Výsledky vyhledávání pneu:
Rozměr | Li | Si | Výrobce název | Typ | Třída | Cena s DPH | bez DPH | Skladem | Prodejce |
---|---|---|---|---|---|---|---|---|---|
345/25 R24 | 97 | V | STARMAXX INCURRO H/T ST450 | ![]() ![]() | 560,- Kč | 467,- Kč | ![]() | PneuOK | |
345/25 R24 | 114 | V | NEXEN Roadian H/P XL RPB | ![]() ![]() | 613,- Kč | 511,- Kč | ![]() | RÁJ PNEU | |
175/65 R14 | 82 | H | WINDFORCE CATCHFORS PCR | ![]() ![]() | 682,- Kč | 568,- Kč | ![]() | PneuOK | |
255/65 R16 | 109 | H | BRIDGESTONE DUELER H/P SPORT | ![]() ![]() | 700,- Kč | 583,- Kč | ![]() | PneuOK | |
245/30 R22 | 96 | W | ATTURO AZ800 XL | ![]() ![]() | 755,- Kč | 629,- Kč | ![]() | PneuOK | |
255/30 R22 | 95 | W | ACCELERA IOTA ST-68 XL | ![]() ![]() | 813,- Kč | 678,- Kč | ![]() | PneuOK | |
345/25 R24 | 109 | V | BRIDGESTONE T005 Turanza | ![]() ![]() | 874,- Kč | 728,- Kč | ![]() | RÁJ PNEU | |
225/70 R16 | 103 | H | DUNLOP TOURING A/S | ![]() ![]() | 884,- Kč | 737,- Kč | ![]() | PneuOK | |
255/55 R18 | 109 | W | GISLAVED SPEED 606 SUV XL | ![]() ![]() | 884,- Kč | 737,- Kč | ![]() | PneuOK | |
255/50 R19 | 107 | V | NANKANG SP-5 XL | ![]() ![]() | 913,- Kč | 761,- Kč | ![]() | PneuOK | |
215/65 R16 | 98 | V | GISLAVED SPEED 606 SUV | ![]() ![]() | 922,- Kč | 768,- Kč | ![]() | PneuOK | |
345/25 R24 | 100 | H | STARMAXX INCURRO H/T ST450 | ![]() ![]() | 943,- Kč | 786,- Kč | ![]() | PneuOK | |
265/70 R16 | 111 | T | FORTUNA GT02 HT | ![]() ![]() | 958,- Kč | 798,- Kč | ![]() | PneuOK | |
345/25 R24 | 104 | S | KUMHO AT61 XL MFS | ![]() ![]() | 960,- Kč | 800,- Kč | ![]() | RÁJ PNEU | |
235/65 R17 | 108 | V | GISLAVED ULTRA SPEED SUV XL | ![]() ![]() | 961,- Kč | 801,- Kč | ![]() | PneuOK | |
165/65 R15 | 81 | H | WINDFORCE CATCHFORS PCR | ![]() ![]() | 993,- Kč | 828,- Kč | ![]() | PneuOK | |
215/70 R16 | 100 | H | HABILEAD PracticalMax RS21 (r.v.2015) | ![]() ![]() | 1 016,- Kč | 847,- Kč | ![]() | NejenPneu.cz | |
215/70 R16 | 100 | H | MAXXIS MA-S2 MARAUDER II | ![]() ![]() | 1 030,- Kč | 858,- Kč | ![]() | PneuOK | |
215/70 R16 | 100 | H | KUMHO KL21 | ![]() ![]() | 1 037,- Kč | 864,- Kč | ![]() | PneuOK | |
345/25 R24 | 114 | H | DUNLOP GRANDTREK TG28 | ![]() ![]() | 1 040,- Kč | 867,- Kč | ![]() | CentrumPneumatik.cz | |
255/55 R19 | 111 | V | STARMAXX INCURRO H/T ST450 XL | ![]() ![]() | 1 086,- Kč | 905,- Kč | ![]() | PneuOK | |
345/25 R24 | 108 | H | NEXEN Roadian 542 | ![]() ![]() | 1 089,- Kč | 908,- Kč | ![]() | RÁJ PNEU | |
215/65 R17 | 99 | H | POWERTRAC CITYROVER | ![]() ![]() | 1 094,- Kč | 912,- Kč | ![]() | PneuOK | |
185/55 R14 | 80 | H | WINDFORCE CATCHFORS PCR | ![]() ![]() | 1 100,- Kč | 917,- Kč | ![]() | PneuOK | |
345/25 R24 | 99 | V | SAVA Intensa SUV 2 XL FP | ![]() ![]() | 1 120,- Kč | 933,- Kč | ![]() | RÁJ PNEU | |
155/80 R13 | 13 | C | WANDA C WR082 90/88N 8PR | ![]() ![]() | 1 129,- Kč | 941,- Kč | ![]() | PneuOK | |
275/60 R18 | 113 | H | POWERTRAC CITYROVER | ![]() ![]() | 1 132,- Kč | 943,- Kč | ![]() | PneuOK | |
235/75 R15 | 109 | H | HI FLY HT601 SUV | ![]() ![]() | 1 136,- Kč | 947,- Kč | ![]() | PneuOK | |
165/80 R13 | 13 | C | WANDA C WR082 96/94N 8PR | ![]() ![]() | 1 137,- Kč | 948,- Kč | ![]() | PneuOK | |
205/70 R15 | 95 | H | FALKEN LA/AT T110 | ![]() ![]() | 1 145,- Kč | 954,- Kč | ![]() | PneuOK | |
345/25 R24 | 111 | T | HI FLY HT601 SUV | ![]() ![]() | 1 150,- Kč | 958,- Kč | ![]() | CentrumPneumatik.cz | |
215/55 R18 | 99 | V | FORTUNA ECOPLUS SUV XL | ![]() ![]() | 1 150,- Kč | 958,- Kč | ![]() | PneuOK | |
345/25 R24 | 112 | V | HI FLY HP801 SUV XL MFS | ![]() ![]() | 1 160,- Kč | 967,- Kč | ![]() | RÁJ PNEU | |
265/70 R17 | 115 | H | NANKANG SP-7 UTILITY | ![]() ![]() | 1 167,- Kč | 973,- Kč | ![]() | PneuOK | |
235/55 R18 | 104 | H | POWERTRAC CITYROVER XL | ![]() ![]() | 1 169,- Kč | 974,- Kč | ![]() | PneuOK | |
275/70 R16 | 114 | T | METEOR SUV IS401 | ![]() ![]() | 1 170,- Kč | 975,- Kč | ![]() | PneuOK | |
215/80 R15 | 101 | S | FALKEN LA/AT T110 | ![]() ![]() | 1 175,- Kč | 979,- Kč | ![]() | PneuOK | |
235/55 R17 | 99 | V | GT RADIAL SAVERO SUV | ![]() ![]() | 1 180,- Kč | 983,- Kč | ![]() | PneuOK | |
345/25 R24 | 96 | V | WEST LAKE Z-007 ZuperAce SUV | ![]() ![]() | 1 180,- Kč | 983,- Kč | ![]() | RÁJ PNEU | |
245/70 R16 | 107 | H | ATLAS SPORTGREEN SUV | ![]() ![]() | 1 196,- Kč | 997,- Kč | ![]() | PneuOK | |
345/25 R24 | 104 | H | APLUS TL A919 | ![]() ![]() | 1 200,- Kč | 1 000,- Kč | ![]() | CentrumPneumatik.cz | |
235/65 R17 | 104 | V | BRIDGESTONE DUELER H/P SPORT | ![]() ![]() | 1 207,- Kč | 1 006,- Kč | ![]() | PneuOK | |
235/65 R17 | 108 | V | STARMAXX INCURRO H/T ST450 XL | ![]() ![]() | 1 207,- Kč | 1 006,- Kč | ![]() | PneuOK | |
345/25 R24 | 99 | V | WEST LAKE Z-007 ZuperAce SUV | ![]() ![]() | 1 212,- Kč | 1 010,- Kč | ![]() | RÁJ PNEU | |
215/65 R16 | 98 | H | FALKEN LA/AT T110 | ![]() ![]() | 1 214,- Kč | 1 012,- Kč | ![]() | PneuOK | |
255/65 R16 | 109 | H | POWERTRAC CITYROVER | ![]() ![]() | 1 215,- Kč | 1 013,- Kč | ![]() | PneuOK | |
275/70 R18 | 116 | T | METEOR SUV IS401 | ![]() ![]() | 1 220,- Kč | 1 017,- Kč | ![]() | PneuOK | |
215/60 R17 | 96 | H | LINGLONG GREENMAX 4X4 | ![]() ![]() | 1 237,- Kč | 1 031,- Kč | ![]() | NejenPneu.cz | |
345/25 R24 | 100 | Y | HANKOOK K127 Ventus S1 evo3 XL * | ![]() ![]() | 1 238,- Kč | 1 032,- Kč | ![]() | RÁJ PNEU | |
345/25 R24 | 103 | V | WEST LAKE Z-007 ZuperAce SUV XL | ![]() ![]() | 1 238,- Kč | 1 032,- Kč | ![]() | RÁJ PNEU | |
215/65 R16 | 98 | H | GT RADIAL SAVERO SUV | ![]() ![]() | 1 248,- Kč | 1 040,- Kč | ![]() | PneuOK | |
245/55 R19 | 103 | V | OVATION VI-386HP | ![]() ![]() | 1 252,- Kč | 1 043,- Kč | ![]() | PneuOK | |
345/25 R24 | 100 | H | ROTALLA RF10 | ![]() ![]() | 1 255,- Kč | 1 046,- Kč | ![]() | CentrumPneumatik.cz | |
225/70 R16 | 107 | H | POWERTRAC CITYROVER XL | ![]() ![]() | 1 255,- Kč | 1 046,- Kč | ![]() | PneuOK | |
255/50 R19 | 107 | V | OVATION VI-386HP XL | ![]() ![]() | 1 255,- Kč | 1 046,- Kč | ![]() | PneuOK | |
345/25 R24 | 100 | H | WEST LAKE Z-007 ZuperAce SUV | ![]() ![]() | 1 259,- Kč | 1 049,- Kč | ![]() | RÁJ PNEU | |
225/70 R16 | 107 | H | MAXXIS MA-S2 MARAUDER II | ![]() ![]() | 1 267,- Kč | 1 056,- Kč | ![]() | PneuOK | |
185/65 R15 | 92 | T | HANKOOK DYNAPRO HP2 RA33 XL | ![]() ![]() | 1 268,- Kč | 1 057,- Kč | ![]() | NejenPneu.cz | |
345/25 R24 | 106 | V | WEST LAKE Z-007 ZuperAce SUV XL | ![]() ![]() | 1 270,- Kč | 1 058,- Kč | ![]() | RÁJ PNEU | |
205/70 R15 | 96 | H | LINGLONG GREENMAX 4X4 | ![]() ![]() | 1 271,- Kč | 1 059,- Kč | ![]() | NejenPneu.cz | |
215/70 R16 | 100 | H | LINGLONG GREENMAX 4X4 | ![]() ![]() | 1 271,- Kč | 1 059,- Kč | ![]() | NejenPneu.cz | |
225/65 R16 | 100 | H | LINGLONG GREENMAX 4X4 | ![]() ![]() | 1 271,- Kč | 1 059,- Kč | ![]() | NejenPneu.cz | |
275/65 R17 | 119 | H | NOKIAN HT SUV XL | ![]() ![]() | 1 275,- Kč | 1 063,- Kč | ![]() | PneuOK | |
345/25 R24 | 112 | H | NEXEN Roadian HTX RH5 OWL | ![]() ![]() | 1 275,- Kč | 1 063,- Kč | ![]() | RÁJ PNEU | |
205/70 R14 | 95 | H | WINDFORCE CATCHFORS PCR | ![]() ![]() | 1 278,- Kč | 1 065,- Kč | ![]() | PneuOK | |
235/60 R17 | 102 | H | APLUS A919 SUV | ![]() ![]() | 1 279,- Kč | 1 066,- Kč | ![]() | PneuOK | |
245/65 R17 | 111 | H | POWERTRAC CITYROVER XL | ![]() ![]() | 1 282,- Kč | 1 068,- Kč | ![]() | PneuOK | |
235/65 R17 | 104 | V | BRIDGESTONE DUELER H/P SPORT MO | ![]() ![]() | 1 282,- Kč | 1 068,- Kč | ![]() | PneuOK | |
345/25 R24 | 104 | H | FIRESTONE DESTINATION HP | ![]() ![]() | 1 283,- Kč | 1 069,- Kč | ![]() | PneuOK | |
235/60 R17 | 106 | H | APLUS A919 SUV XL | ![]() ![]() | 1 289,- Kč | 1 074,- Kč | ![]() | PneuOK | |
215/65 R16 | 102 | H | LINGLONG GREENMAX 4X4 | ![]() ![]() | 1 303,- Kč | 1 086,- Kč | ![]() | NejenPneu.cz | |
235/60 R16 | 100 | H | LINGLONG GREENMAX 4X4 | ![]() ![]() | 1 303,- Kč | 1 086,- Kč | ![]() | NejenPneu.cz | |
235/55 R17 | 103 | V | LINGLONG GREENMAX 4X4 | ![]() ![]() | 1 303,- Kč | 1 086,- Kč | ![]() | NejenPneu.cz | |
235/75 R15 | 105 | S | METEOR SUV IS401 | ![]() ![]() | 1 303,- Kč | 1 086,- Kč | ![]() | NejenPneu.cz | |
30/9,50 R 15 | 104 | Q | FALKEN LA/AT T110 | ![]() ![]() | 1 306,- Kč | 1 088,- Kč | ![]() | PneuOK | |
225/55 R18 | 98 | H | APLUS A919 SUV | ![]() ![]() | 1 311,- Kč | 1 093,- Kč | ![]() | PneuOK | |
255/60 R18 | 112 | V | STARMAXX INCURRO H/T ST450 XL | ![]() ![]() | 1 312,- Kč | 1 093,- Kč | ![]() | PneuOK | |
205/70 R14 | 100 | T | NEXEN ROADIAN AT | ![]() ![]() | 1 317,- Kč | 1 098,- Kč | ![]() | pneumatiky.cz | |
345/25 R24 | 100 | V | STARMAXX INCURRO H/T ST450 | ![]() ![]() | 1 319,- Kč | 1 099,- Kč | ![]() | PneuOK | |
245/45 R19 | 98 | V | BRIDGESTONE TURANZA EL42 | ![]() ![]() | 1 320,- Kč | 1 100,- Kč | ![]() | PneuOK | |
345/25 R24 | 94 | H | WEST LAKE SL369 A/T Radial | ![]() ![]() | 1 320,- Kč | 1 100,- Kč | ![]() | RÁJ PNEU | |
345/25 R24 | 100 | H | ROTALLA RF10 | ![]() ![]() | 1 325,- Kč | 1 104,- Kč | ![]() | CentrumPneumatik.cz | |
345/25 R24 | 109 | H | FIRESTONE DESTINATION HP | ![]() ![]() | 1 336,- Kč | 1 113,- Kč | ![]() | PneuOK | |
345/25 R24 | 105 | H | ROTALLA RF10 | ![]() ![]() | 1 340,- Kč | 1 117,- Kč | ![]() | CentrumPneumatik.cz | |
255/60 R18 | 112 | W | NOKIAN Z SUV XL | ![]() ![]() | 1 342,- Kč | 1 118,- Kč | ![]() | PneuOK | |
235/60 R16 | 100 | H | KUMHO KL17 | ![]() ![]() | 1 344,- Kč | 1 120,- Kč | ![]() | PneuOK | |
215/70 R16 | 100 | H | LANDSAIL CLV2 | ![]() ![]() | 1 344,- Kč | 1 120,- Kč | ![]() | NejenPneu.cz | |
345/25 R24 | 94 | V | TOYO PROXES CF2 SUV | ![]() ![]() | 1 344,- Kč | 1 120,- Kč | ![]() | PneuOK | |
215/55 R18 | 99 | V | SUPERIA ECOBLUE SUV XL | ![]() ![]() | 1 346,- Kč | 1 122,- Kč | ![]() | PneuOK | |
225/60 R17 | 103 | V | SUPERIA STAR CROSS XL | ![]() ![]() | 1 346,- Kč | 1 122,- Kč | ![]() | PneuOK | |
185/65 R15 | 88 | T | CONTINENTAL 4X4 CONTACT | ![]() ![]() | 1 350,- Kč | 1 125,- Kč | ![]() | AAA Pneuservis - Pešíček | |
345/25 R24 | 96 | H | KORMORAN SUV SUMMER | ![]() ![]() | 1 350,- Kč | 1 125,- Kč | ![]() | PneuOK | |
235/75 R15 | 108 | T | FORTUNA GT02 HT | ![]() ![]() | 1 350,- Kč | 1 125,- Kč | ![]() | PneuOK | |
215/60 R17 | 96 | H | SUPERIA ECOBLUE SUV | ![]() ![]() | 1 353,- Kč | 1 128,- Kč | ![]() | PneuOK | |
345/25 R24 | 103 | T | ROTALLA AT08 | ![]() ![]() | 1 354,- Kč | 1 128,- Kč | ![]() | CentrumPneumatik.cz | |
255/70 R18 | 113 | H | POWERTRAC CITYROVER | ![]() ![]() | 1 357,- Kč | 1 131,- Kč | ![]() | PneuOK | |
345/25 R24 | 104 | S | WEST LAKE SL369 A/T Radial XL | ![]() ![]() | 1 358,- Kč | 1 132,- Kč | ![]() | RÁJ PNEU | |
345/25 R24 | 95 | V | HI FLY HP801 SUV | ![]() ![]() | 1 363,- Kč | 1 136,- Kč | ![]() | PneuOK | |
215/75 R15 | 100 | S | SAILUN TERRAMAX H/T | ![]() ![]() | 1 364,- Kč | 1 137,- Kč | ![]() | PNEUnet.cz | |
345/25 R24 | 106 | H | SAVA INTENSA SUV | ![]() ![]() | 1 366,- Kč | 1 138,- Kč | ![]() | PneuOK | |
215/60 R17 | 96 | H | SUPERIA STAR CROSS | ![]() ![]() | 1 370,- Kč | 1 142,- Kč | ![]() | PneuOK | |
225/60 R18 | 100 | H | LINGLONG GREENMAX 4X4 | ![]() ![]() | 1 371,- Kč | 1 143,- Kč | ![]() | NejenPneu.cz | |
185/65 R15 | 88 | T | CONTINENTAL 4X4CONTACT | ![]() ![]() | 1 373,- Kč | 1 144,- Kč | ![]() | PneuPremium.cz | |
345/25 R24 | 103 | V | WEST LAKE SU318 H/T XL | ![]() ![]() | 1 374,- Kč | 1 145,- Kč | ![]() | RÁJ PNEU | |
215/60 R17 | 96 | H | LANDSAIL LS588 | ![]() ![]() | 1 377,- Kč | 1 148,- Kč | ![]() | NejenPneu.cz | |
215/60 R17 | 96 | H | APLUS A919 SUV | ![]() ![]() | 1 381,- Kč | 1 151,- Kč | ![]() | PneuOK | |
345/25 R24 | 109 | W | MINERVA Ecospeed 2 SUV XL MFS | ![]() ![]() | 1 381,- Kč | 1 151,- Kč | ![]() | RÁJ PNEU | |
345/25 R24 | 107 | V | WEST LAKE Z-007 ZuperAce SUV XL | ![]() ![]() | 1 382,- Kč | 1 152,- Kč | ![]() | RÁJ PNEU | |
215/70 R15 | 98 | H | NANKANG N-605 WW | ![]() ![]() | 1 384,- Kč | 1 153,- Kč | ![]() | PneuOK | |
215/70 R16 | 100 | H | APLUS A919 SUV | ![]() ![]() | 1 389,- Kč | 1 158,- Kč | ![]() | PneuOK | |
345/25 R24 | 99 | V | FORTUNA Ecoplus SUV XL MFS | ![]() ![]() | 1 390,- Kč | 1 158,- Kč | ![]() | RÁJ PNEU | |
255/60 R18 | 108 | H | KUMHO KH15 | ![]() ![]() | 1 395,- Kč | 1 163,- Kč | ![]() | PneuOK | |
235/60 R16 | 100 | H | ROVELO ROAD QUEST HT | ![]() ![]() | 1 398,- Kč | 1 165,- Kč | ![]() | NejenPneu.cz | |
205/70 R15 | 96 | T | BARUM BRAVURIS 4x4 | ![]() ![]() | 1 399,- Kč | 1 166,- Kč | ![]() | AAA Pneuservis - Pešíček | |
225/70 R15 | 100 | H | EVERGREEN ES380 | ![]() ![]() | 1 401,- Kč | 1 168,- Kč | ![]() | PneuOK | |
345/25 R24 | 96 | H | WEST LAKE SL369 A/T Radial | ![]() ![]() | 1 402,- Kč | 1 168,- Kč | ![]() | RÁJ PNEU | |
345/25 R24 | 100 | T | WEST LAKE SL369 A/T Radial | ![]() ![]() | 1 403,- Kč | 1 169,- Kč | ![]() | RÁJ PNEU | |
225/65 R17 | 102 | H | LINGLONG GREENMAX 4X4 | ![]() ![]() | 1 404,- Kč | 1 170,- Kč | ![]() | NejenPneu.cz | |
235/65 R17 | 108 | V | LINGLONG GREENMAX 4X4 | ![]() ![]() | 1 404,- Kč | 1 170,- Kč | ![]() | NejenPneu.cz | |
235/75 R15 | 105 | T | LINGLONG GREENMAX | ![]() ![]() | 1 404,- Kč | 1 170,- Kč | ![]() | NejenPneu.cz | |
205/70 R14 | 102 | T | NEXEN ROADIAN AT | ![]() ![]() | 1 405,- Kč | 1 171,- Kč | ![]() | VIVAPNEU.CZ | |
205/70 R14 | 100 | T | NEXEN ROADIAN AT | ![]() ![]() | 1 405,- Kč | 1 171,- Kč | ![]() | VIVAPNEU.CZ | |
215/60 R17 | 96 | H | LANDSAIL LS588 | ![]() ![]() | 1 407,- Kč | 1 173,- Kč | ![]() | PNEUnet.cz | |
345/25 R24 | 97 | T | MINERVA F209 | ![]() ![]() | 1 407,- Kč | 1 173,- Kč | ![]() | RÁJ PNEU | |
235/70 R16 | 106 | H | MINERVA EMIZERO SUV | ![]() ![]() | 1 408,- Kč | 1 173,- Kč | ![]() | PneuOK | |
225/70 R16 | 103 | H | GT RADIAL SAVERO SUV | ![]() ![]() | 1 408,- Kč | 1 173,- Kč | ![]() | PneuOK | |
225/60 R17 | 99 | H | LANDSAIL CLV2 | ![]() ![]() | 1 410,- Kč | 1 175,- Kč | ![]() | NejenPneu.cz | |
345/25 R24 | 96 | Y | ROTALLA RU01 | ![]() ![]() | 1 410,- Kč | 1 175,- Kč | ![]() | CentrumPneumatik.cz | |
265/70 R16 | 112 | H | MICHELIN LATITUDE TOUR HP | ![]() ![]() | 1 411,- Kč | 1 176,- Kč | ![]() | PneuOK | |
215/60 R17 | 96 | H | WANLI AS028 | ![]() ![]() | 1 415,- Kč | 1 179,- Kč | ![]() | PneuOK | |
345/25 R24 | 99 | H | ROTALLA RF10 | ![]() ![]() | 1 415,- Kč | 1 179,- Kč | ![]() | CentrumPneumatik.cz | |
345/25 R24 | 100 | H | WEST LAKE SU318 H/T MFS | ![]() ![]() | 1 415,- Kč | 1 179,- Kč | ![]() | RÁJ PNEU | |
345/25 R24 | 112 | H | ROTALLA AT01 | ![]() ![]() | 1 417,- Kč | 1 181,- Kč | ![]() | CentrumPneumatik.cz | |
225/70 R15 | 100 | T | KUMHO KL51 (DOT 13) | ![]() ![]() | 1 418,- Kč | 1 182,- Kč | ![]() | NejenPneu.cz | |
345/25 R24 | 108 | V | WEST LAKE Z-007 ZuperAce SUV XL MFS | ![]() ![]() | 1 419,- Kč | 1 183,- Kč | ![]() | RÁJ PNEU | |
215/70 R16 | 100 | H | ROVELO ROAD QUEST HT | ![]() ![]() | 1 421,- Kč | 1 184,- Kč | ![]() | NejenPneu.cz | |
215/55 R18 | 99 | W | EVERGREEN ES880 XL | ![]() ![]() | 1 426,- Kč | 1 188,- Kč | ![]() | PneuOK | |
345/25 R24 | 96 | H | WEST LAKE SU318 | ![]() ![]() | 1 431,- Kč | 1 193,- Kč | ![]() | PneuOK | |
205/70 R15 | 96 | H | SEBRING FORMULA 4X4ROAD 701+ | ![]() ![]() | 1 432,- Kč | 1 193,- Kč | ![]() | PneuOK | |
215/60 R17 | 100 | H | TRACMAX X PRIVILO H/T XL | ![]() ![]() | 1 432,- Kč | 1 193,- Kč | ![]() | PneuOK | |
265/70 R17 | 115 | T | DURO DL6110 FRONTIER TL | ![]() ![]() | 1 432,- Kč | 1 193,- Kč | ![]() | PneuOK | |
345/25 R24 | 106 | H | ROTALLA RF10 | ![]() ![]() | 1 433,- Kč | 1 194,- Kč | ![]() | CentrumPneumatik.cz | |
215/60 R17 | 96 | H | HI FLY HP801 SUV | ![]() ![]() | 1 434,- Kč | 1 195,- Kč | ![]() | PneuOK | |
345/25 R24 | 107 | H | ROTALLA RF10 | ![]() ![]() | 1 435,- Kč | 1 196,- Kč | ![]() | CentrumPneumatik.cz | |
235/70 R16 | 106 | H | LINGLONG GREENMAX 4X4 | ![]() ![]() | 1 437,- Kč | 1 198,- Kč | ![]() | NejenPneu.cz | |
235/65 R17 | 104 | V | TYFOON PROFESSIONAL SUV IS01 | ![]() ![]() | 1 437,- Kč | 1 198,- Kč | ![]() | NejenPneu.cz | |
345/25 R24 | 106 | H | WEST LAKE Z-007 ZuperAce SUV | ![]() ![]() | 1 437,- Kč | 1 198,- Kč | ![]() | RÁJ PNEU | |
345/25 R24 | 112 | H | FIRESTONE DESTINATION HP | ![]() ![]() | 1 439,- Kč | 1 199,- Kč | ![]() | e-pneu.cz | |
235/60 R18 | 107 | V | GISLAVED ULTRA SPEED SUV XL FR | ![]() ![]() | 1 440,- Kč | 1 200,- Kč | ![]() | PneuOK | |
345/25 R24 | 111 | T | LAUFENN LC01 X Fit aT | ![]() ![]() | 1 442,- Kč | 1 202,- Kč | ![]() | RÁJ PNEU | |
345/25 R24 | 104 | S | WEST LAKE SL369 A/T Radial | ![]() ![]() | 1 443,- Kč | 1 203,- Kč | ![]() | RÁJ PNEU | |
205/80 R16 | 104 | T | FALKEN WILDPEAK A/T 01 | ![]() ![]() | 1 444,- Kč | 1 203,- Kč | ![]() | NejenPneu.cz | |
345/25 R24 | 100 | H | ROTALLA RF10 | ![]() ![]() | 1 445,- Kč | 1 204,- Kč | ![]() | CentrumPneumatik.cz | |
205/70 R15 | 96 | H | KORMORAN SUV SUMMER | ![]() ![]() | 1 446,- Kč | 1 205,- Kč | ![]() | NejenPneu.cz | |
215/70 R16 | 100 | H | GT RADIAL SAVERO SUV | ![]() ![]() | 1 446,- Kč | 1 205,- Kč | ![]() | PneuOK | |
235/60 R16 | 100 | H | GT RADIAL SAVERO SUV | ![]() ![]() | 1 446,- Kč | 1 205,- Kč | ![]() | PneuOK | |
215/60 R17 | 96 | H | BFGOODRICH G-GRIP SUV FR | ![]() ![]() | 1 447,- Kč | 1 206,- Kč | ![]() | PneuOK | |
225/60 R16 | 98 | H | ALTENZO SPORTS NAVIGATOR | ![]() ![]() | 1 448,- Kč | 1 207,- Kč | ![]() | PneuOK | |
345/25 R24 | 98 | H | GRIPMAX STATURE HT | ![]() ![]() | 1 451,- Kč | 1 209,- Kč | ![]() | PneuOK | |
205/80 R16 | 104 | T | INFINITY ENVIRO | ![]() ![]() | 1 451,- Kč | 1 209,- Kč | ![]() | e-pneu.cz | |
225/60 R17 | 99 | H | WANLI AS028 | ![]() ![]() | 1 451,- Kč | 1 209,- Kč | ![]() | PneuOK | |
215/65 R17 | 99 | H | SUPERIA STAR CROSS | ![]() ![]() | 1 451,- Kč | 1 209,- Kč | ![]() | PneuOK | |
225/60 R17 | 103 | V | WEST LAKE SU318 XL | ![]() ![]() | 1 451,- Kč | 1 209,- Kč | ![]() | PneuOK | |
215/60 R17 | 96 | H | SUNFULL HP881 | ![]() ![]() | 1 451,- Kč | 1 209,- Kč | ![]() | PneuOK | |
255/70 R16 | 111 | H | POWERTRAC CITYROVER | ![]() ![]() | 1 457,- Kč | 1 214,- Kč | ![]() | PneuOK | |
345/25 R24 | 99 | V | YOKOHAMA G058 Geolandar CV XL | ![]() ![]() | 1 458,- Kč | 1 215,- Kč | ![]() | RÁJ PNEU | |
215/70 R16 | 100 | H | INFINITY ECOTREK | ![]() ![]() | 1 459,- Kč | 1 216,- Kč | ![]() | PNEUnet.cz | |
215/60 R17 | 96 | H | FORTUNA ECOPLUS SUV | ![]() ![]() | 1 460,- Kč | 1 217,- Kč | ![]() | PneuOK | |
205/70 R15 | 96 | H | RIKEN 701 SUV | ![]() ![]() | 1 464,- Kč | 1 220,- Kč | ![]() | PneuOK | |
345/25 R24 | 92 | H | WEST LAKE SL369 A/T Radial | ![]() ![]() | 1 464,- Kč | 1 220,- Kč | ![]() | RÁJ PNEU | |
215/65 R16 | 98 | H | SUNFULL MONT-PRO HT782 | ![]() ![]() | 1 465,- Kč | 1 221,- Kč | ![]() | PneuOK | |
345/25 R24 | 102 | V | SUPERIA Ecoblue SUV | ![]() ![]() | 1 467,- Kč | 1 223,- Kč | ![]() | RÁJ PNEU | |
215/65 R16 | 98 | H | SEBRING FORMULA 4X4ROAD 701+ | ![]() ![]() | 1 468,- Kč | 1 223,- Kč | ![]() | PneuOK | |
215/65 R17 | 99 | H | WEST LAKE SU318 | ![]() ![]() | 1 468,- Kč | 1 223,- Kč | ![]() | PneuOK | |
345/25 R24 | 100 | S | WEST LAKE SL369 A/T Radial | ![]() ![]() | 1 468,- Kč | 1 223,- Kč | ![]() | RÁJ PNEU | |
345/25 R24 | 99 | H | ARIVO Traverso ARV H/T | ![]() ![]() | 1 468,- Kč | 1 223,- Kč | ![]() | RÁJ PNEU | |
215/60 R17 | 96 | H | HI FLY HT601 SUV | ![]() ![]() | 1 469,- Kč | 1 224,- Kč | ![]() | PneuOK | |
255/60 R18 | 108 | V | KUMHO KL17 | ![]() ![]() | 1 470,- Kč | 1 225,- Kč | ![]() | PneuOK | |
265/50 R20 | 101 | W | GOODYEAR EAGLE RS-A VSB ECE | ![]() ![]() | 1 470,- Kč | 1 225,- Kč | ![]() | PneuOK | |
215/65 R16 | 98 | H | WANLI AS028 | ![]() ![]() | 1 470,- Kč | 1 225,- Kč | ![]() | PneuOK | |
235/55 R18 | 104 | V | LANDSAIL LS588 XL | ![]() ![]() | 1 471,- Kč | 1 226,- Kč | ![]() | NejenPneu.cz | |
225/70 R16 | 103 | H | DELI TIRE - DELINTE DH7 SUV | ![]() ![]() | 1 471,- Kč | 1 226,- Kč | ![]() | NejenPneu.cz | |
185/80 R14 | 14 | C | WANDA C WR082 104/102N 8PR | ![]() ![]() | 1 474,- Kč | 1 228,- Kč | ![]() | PneuOK | |
345/25 R24 | 108 | S | WEST LAKE SL369 A/T Radial | ![]() ![]() | 1 475,- Kč | 1 229,- Kč | ![]() | RÁJ PNEU | |
235/55 R17 | 103 | W | DELI TIRE - DELINTE DH2 | ![]() ![]() | 1 476,- Kč | 1 230,- Kč | ![]() | NejenPneu.cz | |
235/60 R17 | 102 | H | LANDSAIL CLV2 | ![]() ![]() | 1 476,- Kč | 1 230,- Kč | ![]() | NejenPneu.cz | |
215/65 R16 | 102 | H | SAILUN TERRAMAX CVR XL | ![]() ![]() | 1 476,- Kč | 1 230,- Kč | ![]() | PneuOK | |
345/25 R24 | 96 | H | GRIPMAX STATURE HT | ![]() ![]() | 1 478,- Kč | 1 232,- Kč | ![]() | PneuOK | |
